line decor
HOME            ACT           DEPARTMENT           KSAMB             LOGIN       CONTACT US                     ಕನ್ನಡ ಆವೃತಿ    May 23, 2013     
line decor
Market Prices For  Paddy / ಭತ್ತ/Paddy / ಭತ್ತ-1
Market Market Date Variety Arrivals Minimum Price Maximum Price Modal Price
BANGARPET 22/05/2013 Paddy Fine Variety 3701 1520 1720 1600
BANGARPET 21/05/2013 Paddy 1200 1740 1920 1850
BANTWALA 21/05/2013 Jaya 136 1200 1650 1500
BANTWALA 21/05/2013 Paddy Jyoti 142 1100 1450 1300
BELTHANGADI 22/05/2013 Paddy 220 1200 1860 1400
BELUR 21/05/2013 Paddy 100 1300 1300 1300
BHADRAVATHI 22/05/2013 Paddy Jyoti 380 1470 1800 1700
BHADRAVATHI 21/05/2013 Paddy 1001 120 1250 1250 1250
C.R.NAGAR 17/05/2013 Paddy Medium Variety 50 1200 1200 1200
CHALLAKERE 19/05/2013 Hansa 218 1150 1250 1190
CHANNAGIRI 23/05/2013 Paddy 210 1600 2100 1800
CHICKAMAGLUR 21/05/2013 Paddy Medium Variety 100 1230 1390 1250
CHINTAMANI 20/05/2013 Paddy 1001 90 1350 1500 1400
DAVANAGERE 22/05/2013 Paddy Fine Variety 3750 2150 2485 2315
DAVANAGERE 22/05/2013 Paddy Medium Variety 3900 2000 2160 2075
DAVANAGERE 21/05/2013 Paddy Coarse Variety 3960 1305 1550 1450
GANGAVATI 23/05/2013 Sona Masuri New 438 1980 1986 1986
GANGAVATI 23/05/2013 Sona Masuri Old 5757 2147 2700 2690
GANGAVATI 17/05/2013 Paddy Emergency 171 2066 2066 2066
GONIKOPPAL 23/05/2013 Paddy Medium Variety 100 1250 1250 1250
HAGARI BOMMANA HALLI 22/05/2013 Paddy Sona 547 1450 1850 1800
HALIYALA 21/05/2013 Paddy Medium Variety 200 1150 1250 1250
HARIHARA 22/05/2013 Paddy 1001 278 1500 1500 1500
HARIHARA 22/05/2013 Paddy Sona 300 2000 2000 2000
HARIHARA 20/05/2013 Paddy Dappa 119 1300 1300 1300
HONNALI 20/05/2013 Paddy Dappa 200 1500 1500 1500
HOOVINAHADAGALI 18/05/2013 Sanna Bhatta 4808 1280 2060 2030
HUNSUR 23/05/2013 Paddy 395 1760 1800 1790
K.R.NAGAR 21/05/2013 Paddy 120 1333 1333 1333
KARTAGI 18/05/2013 Sona Masuri New 4693 2140 2610 2375
KARTAGI 18/05/2013 Sona Masuri Old 425 1535 1535 1535
KARWAR 20/05/2013 Paddy Dappa 90 1000 1200 1100
KOLLEGAL 23/05/2013 Paddy Medium Variety 170 1250 1250 1250
KOPPA 21/05/2013 Jaya 240 1900 2100 2000
KUNDAPUR 20/05/2013 Rasi 1402 1324 1500 1500
MADHUGIRI 21/05/2013 Paddy 50 1000 1300 1200
MADIKERI 23/05/2013 Paddy Coarse Variety 100 1600 1600 1600
MANGALORE 22/05/2013 Paddy 75 1350 1850 1700
MANVI 18/05/2013 Paddy Dappa 1868 920 920 920
MANVI 18/05/2013 Sona Masuri Old 218 2551 2551 2551
MANVI 17/05/2013 Sona Masuri New 1410 2400 3140 2606
MUDIGERE 22/05/2013 Paddy Dappa 100 1300 1900 1300
MUDIGERE 20/05/2013 Paddy Coarse Variety 100 1100 1800 1500
MULBAGAL 19/05/2013 Jaya 20 1000 1400 1200
MUNDAGOD 21/05/2013 Paddy 148 1275 1275 1275
MYSORE 22/05/2013 Paddy 4 1422 1911 1681
NANJANGUD 20/05/2013 I.R. 64 100 1350 1350 1350
RAICHUR 22/05/2013 Paddy Dappa 69 922 1211 1129
RAICHUR 22/05/2013 Rajahamsa 501 1081 1351 1290
RAICHUR 22/05/2013 Sona Mahsuri 2733 1291 2409 1686
RAICHUR 22/05/2013 Sujatha 30 1456 1456 1456
SAKLESHPUR 17/05/2013 Paddy 60 1600 1600 1600
SANTHESARGUR 21/05/2013 Paddy 160 1250 1250 1250
SHIKARIPUR 22/05/2013 Paddy 1001 455 1556 1900 1610
SHIMOGA 17/05/2013 Paddy Coarse Variety 980 1200 1450 1325
SHIMOGA 17/05/2013 Paddy Fine Variety 981 1650 1900 1775
SHIMOGA 17/05/2013 Paddy Medium Variety 981 1480 1600 1540
SINDHANUR 23/05/2013 Paddy Sona 1894 1680 2155 2100
SINDHANUR 23/05/2013 Sona Masuri Old 1815 2550 2600 2600
SINDHANUR 22/05/2013 I.R. 64 123 1300 1300 1300
SIRA 21/05/2013 Hansa 140 1250 1350 1300
SIRAGUPPA 20/05/2013 Sona Masuri New 6573 1500 1800 1700
SIRAGUPPA 20/05/2013 Sona Masuri Old 1680 1900 2000 1950
SOMWARPET 18/05/2013 I.R. 20 200 1200 1200 1200
SORABHA 18/05/2013 Paddy 60 1000 1000 1000
SRIRANGAPATNA 22/05/2013 Paddy 1001 100 1200 1200 1200
T.NARSIPUR 23/05/2013 I.R. 64 160 1250 1250 1250
TARIKERE 23/05/2013 Paddy Dappa 2460 2000 2158 2134
TUMKUR 22/05/2013 Paddy 5612 1500 2500 2000
UDIPI 22/05/2013 Paddy 0 1250 1400 1300

line decor
Version 1.0(Rel.0105)
This site is best viewed in IE 5.0 and above with 1024x768 screen resolution or above.
visitors Label
 
DISCLAIMER @ National Informatics Centre DEVELOPER
line decor