line decor
HOME            ACT           DEPARTMENT           KSAMB             LOGIN       CONTACT US                     ಕನ್ನಡ ಆವೃತಿ    May 20, 2013     
line decor
Market Prices For  Paddy / ಭತ್ತ/Paddy / ಭತ್ತ-1
Market Market Date Arrivals Minimum Price Maximum Price Modal Price
BANGARPET 20/05/2013 7160 1740 1920 1850
BELTHANGADI 20/05/2013 200 1200 1860 1400
BELUR 19/05/2013 400 1300 1300 1300
CHANNAGIRI 20/05/2013 2780 1400 2100 1600
HANGAL 14/05/2013 2812 1000 1550 1200
HASSAN 15/05/2013 21 1408 1800 1800
HAVERI 16/05/2013 183 1475 1480 1477
HUNSUR 16/05/2013 606 1720 1750 1730
K.R.NAGAR 14/05/2013 155 1300 1600 1367
MADDUR 14/05/2013 150 1000 1250 1350
MADHUGIRI 17/05/2013 42 1000 1200 1100
MANGALORE 20/05/2013 85 1350 1850 1700
MUNDAGOD 17/05/2013 792 1125 1160 1350
MYSORE 18/05/2013 9 997 1552 1407
SAKLESHPUR 17/05/2013 60 1600 1600 1600
SANTHESARGUR 20/05/2013 401 1250 1250 1250
SORABHA 18/05/2013 60 1000 1000 1000
TUMKUR 18/05/2013 5605 1650 2500 2200
UDIPI 20/05/2013 0 1250 1400 1300

line decor
Version 1.0(Rel.0105)
This site is best viewed in IE 5.0 and above with 1024x768 screen resolution or above.
visitors Label
 
DISCLAIMER @ National Informatics Centre DEVELOPER
line decor